Credits & rate limits
Credits
| Action | Credits |
|---|---|
POST /campaigns/:campaignId/leads when a lead is created | 1 |
| Duplicate / excluded (no insert) | 0 |
| Search, lookup, send, start, pause, all GETs | 0 |
Insufficient balance → 403 insufficient_credits.
Global rate limit
All /public/v1/* routes: 120 requests / minute.
| Route class | Extra limit |
|---|---|
POST .../leads | 60 / minute |
PATCH .../leads/:id | 60 / minute |
POST .../start, POST .../pause | 30 / minute |
POST /inbox/messages | 10 / minute |
POST /linkedin/profiles/lookup | 5 / minute per key; 1 / 20s per account; 80/day classic or 150/day Sales Nav |
POST /linkedin/search | 6 / minute per key; 1 page / 15s per account; daily people quota shared with in-app search (1000 / 1500 SN) |
429 responses include Retry-After and error.details.retryAfterSeconds.